Casuals Size Guide

Shirt Size Small Medium Large Extra Large
Shoulder 14 14.5 15 16
Arm Hole 8.5 9.5 10 11
Chest 19 20 22 24
Waist 17 18.5 21 23
Daman 22 23 24 25
Length 40 40 40 40
Sleeve Length 21 22 23 23
 
TrouserSize Small Medium Large Extra Large
Waist Relaxed 26 28 30 32
Waist Stretched 40 42 44 46
Front Rise 12.5 13 13.5 14
Back Rise 14.5 15 15.5 16
In Seam 26 27 28 29
Thigh All Round 24 26 28 30
Bottom 7 7 8 9
Hip All Round 42 44 48 52
 
×