Azure Size Guide
Shirt Size | Extra Small | Small | Medium | Large | Extra Large |
Length | 44 | 46 | 46 | 46 | 46 |
Shoulder | 13 | 14 | 14.5 | 15 | 16 |
Arm Hole | 8 | 8.5 | 9 | 10 | 10 |
Chest | 17.5 | 19 | 20 | 22 | 22 |
Waist | 16.5 | 16 | 17.5 | 19 | 21 |
Sleeve Length | 21 | 21 | 22 | 22 | 23 |
Sleeve Opening | 3.4 | 3.4 | 4 | 4.5 | 4.5 |
TrouserSize | Extra Small | Small | Medium | Large | Extra Large |
Waist Relaxed | 25 | 27 | 28 | 30 | 32 |
Waist Stretched | 38 | 40 | 42 | 44 | 46 |
Length | 36 | 37 | 37 | 38 | 38 |
Thigh All Round | 24 | 26 | 28 | 30 | 32 |
Bottom | 6 | 6.5 | 7 | 7.5 | 8 |
Hip All Round | 42 | 44 | 46 | 50 | 54 |
Trouser Extra Details
Front Rise | 12 | 13 | 13.5 | 14 | 14.5 |
Back Rise | 14 | 15 | 15.5 | 16 | 16.5 |
In Seam | 24.5 | 25.5 | 25.5 | 26 | 26.5 |
Out Seam | 36.5 | 37.5 | 38 | 38.5 | 39 |