| Shirt Size | Small | Medium | Large | Extra Large | 
| Kurta Length | 39 | 40 | 42 | 43 | 
| Shoulder | 17 | 18 | 19.5 | 20.5 | 
| Ready Chest | 21 | 22 | 24 | 26 | 
| Sleeve Length | 24.5 | 25 | 25.5 | 26 | 
| Waist | 20.25 | 21.25 | 23.25 | 25.25 | 
| Collar | 14.5 | 15.5 | 16.5 | 17.5 | 
| Hip | 21.5 | 22.5 | 25 | 27 | 
| Daman | 21.5 | 22.5 | 25 | 27 | 
| TrouserSize | Small | Medium | Large | Extra Large | 
| Shalwar Length | 39 | 40 | 42 | 43 | 
| Bottom | 7.5 | 8 | 8.5 | 9 | 
 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    





 
  
         
          