Ensembles Size Guide

Shirt Size Small Medium Large Extra Large
Shoulder 14 14.5 15 16
Arm Hole 8.5 9.5 10 11
Chest 19 20 22 24
Waist 17 18.5 21 23
Daman 23 24 25 28
Length 44 44 44 44
Sleeve Length 20 20 20 20
 
TrouserSize Small Medium Large Extra Large
Waist Relaxed 26 28 30 32
Waist Stretched 40 42 44 46
Length 37 37 38 38
Front Rise 12 12.5 13 13.5
Back Rise 14.5 15 15.5 16
In Seam 26 27 27.5 29.5
Thigh 24 26 28 30
Bottom 6.5 7 7.5 8
Hip 42 44 46 50
 
×