Tulip Tales

Shirt Size Small Medium Large Extra Large
Shoulder 14 14.5 15 16
Arm Hole 8.5 9.5 10 11
Chest 19 20 22 24
Waist 17 18.5 21 23
Daman 24 25 26 28
Length 46 46 46 46
Sleeve Length 22 22 22 22
 
TrouserSize Small Medium Large Extra Large
Waist Relaxed 27 28 30 32
Waist Stretched 40 42 44 46
Length 37 37 38 38
Thigh All Round 22 23 24 28
Bottom All Round 24 24 26 26
Hip All Round 47 48 49 52
 
Trouser Extra Details
Front Rise 12 12.5 13 14
Back Rise 14 14.5 15 16
In Seam 26.5 27 27.5 29.5
 
×