Star Dazzle Size Guide

Shirt Size Extra Small Small Medium Large Extra Large
Length 46 48 48 49 49
Shoulder 13 14 14.5 15 16
Arm Hole 8 8 8.5 9.5 10
Chest 17.5 19 20 22 24
Waist 16.5 17.5 18.5 20 23
Hip 20 21.5 22 23 26
Daman 22 23 24 25 28
Sleeve Length 21 21 22 23 23
Sleeve Opening 4.5 4.5 4.5 5 5.5
 
TrouserSize Extra Small Small Medium Large Extra Large
Waist Relaxed 27 27 28 30 32
Waist Stretched 40 40 42 44 46
Length 37 37 37 38 38
Thigh All Round 26 26 28 30 32
Bottom 12 12 13 14 16
Hip All Round 44 44 46 50 54
 
Trouser Extra Details
Front Rise 13 13 13.5 14 14.5
Back Rise 15 15 15.5 16 16.5
In Seam 25.5 25.5 25.5 26 26.5
Out Seam 37.5 37.5 38 38.5 39
 
×