Shirt & Trouser (Short Length) Size Guide

Shirt Size Small Medium Large Extra Large
Shoulder 14 14.5 15 16
Arm Hole 8.5 9.5 10 11
Chest 19 20 22 24
Waist 17 18.5 21 23
Daman 23 24 25 28
Length 40 40 40 40
Sleeve Length 21 22 23 23
 
TrouserSize Small Medium Large Extra Large
Waist Relaxed 25 27 29 32
Waist Stretched 40 42 44 46
Length 37 37 38 38
Front Rise 12 12.5 13 14
Back Rise 14 14.5 15 16
In Seam 26.5 27 27.5 29.5
Out Seam 37.5 38 38.5 39
Thigh All Round 22 23 24 28
Bottom 6.5 7 8 8.5
Hip All Round 47 48 49 52
 
×