Starlit Blue
Shirt Size | Extra Small | Small | Medium | Large | Extra Large |
Length | 40 | 42 | 42 | 44 | 44 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Arm Hole | 8.5 | 9 | 9.5 | 10 | 11 |
Chest | 17.5 | 19 | 20 | 22 | 24 |
Hip | 21 | 21.5 | 22 | 23 | 26 |
Sleeve Length | 21 | 21 | 22 | 23 | 23 |
Daman | 24 | 25 | 25 | 26 | 28 |
TrouserSize | Extra Small | Small | Medium | Large | Extra Large |
Length | 35 | 36 | 37 | 38 | 38 |
Bottom | 24 | 26 | 26 | 26 | 26 |
Hip | 24 | 25 | 26 | 27 | 28 |
Front Rise | 11.5 | 12 | 12.5 | 13 | 13.5 |
Thigh | 26 | 27 | 28 | 29 | 30 |
Trouser Extra Details