Ocean Sapphire
Shirt Size | XS | S | M | L | XL |
Length | 45 | 47 | 47 | 47 | 47 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Arm Hole | 8 | 8.5 | 9.5 | 10 | 11 |
Chest | 17.5 | 19 | 20 | 22 | 24 |
Waist | 17 | 18.5 | 19.5 | 21.5 | 23.5 |
Hip | 20.5 | 21 | 22 | 23 | 26 |
Daman | 28 | 30 | 30 | 30 | 30 |
Sleeve Length | 21 | 21 | 22 | 23 | 23 |
Sleeve Opening | 4 | 4 | 4.5 | 5 | 5 |
TrouserSize | XS | S | M | L |
Thigh All Round | 26 | 27 | 28 | 29 |
Bottom | 64 | 64 | 64 | 64 |
Hip All Round | 24 | 25 | 26 | 27 |
Trouser Extra Details
Front Rise | 11.5 | 12 | 12.5 | 13 |
Back Rise | 14 | 14.5 | 15 | 15.5 |